Transparent, market-based buy prices in Canadian dollars. Bring more and earn a better rate — our volume tiers reward larger quantities. Every item is XRF-tested for exact purity before pricing.
Current Rates
Prices shown in CAD and updated daily with the market. Final payout is confirmed after XRF testing and weighing.
| Item | 50 g +Highest | 25–50 gPremium | Under 25 gStandard |
|---|---|---|---|
| 10K Jewelry | $66.57 | $64.82 | $63.07 |
| 12K Jewelry | $79.88 | $77.78 | $75.68 |
| 14K Jewelry | $94.92 | $92.92 | $91.17 |
| 18K Jewelry | $122.08 | $120.58 | $119.08 |
| 21K Jewelry | $141.27 | $139.52 | $137.52 |
| 90% Coin | $154.65 | $152.90 | $150.90 |
| 22K Jewelry | $151.74 | $149.99 | $147.99 |
| 22K Coin | $153.25 | $151.50 | $149.50 |
| 24K Jewelry | $162.95 | $161.45 | $159.45 |
| 999 Bars Gr. | $172.60 | $171.60 | $170.10 |
| 999 Coins Gr. | $172.60 | $171.60 | $170.10 |
| 999 Gold (Oz) | $5,367.87 per troy oz | ||
| Item | Price |
|---|---|
| 800 Silver (g) | $1.17 |
| 900 Silver (g) | $1.30 |
| 925 Silver (g) | $1.34 |
| 999 Silver 1oz | $74.69 |
| 999 Silver 10oz | $73.69 |
| 999 Silver 100oz | $72.69 |
Volume Pricing
Your TOTAL combined gold weight (all karats together) determines your tier. The more you bring, the higher your rate per gram.
All gold items count toward your total — jewellery, coins, broken pieces, estate collections and bullion. Bring everything in one visit for the best tier.
Walk in for an instant evaluation, call with questions, or request a free online quote. Most transactions completed in under 30 minutes.